Engine Valve List
Engine Valve Numerical List (Stock items)
Please note that the part numbers listed below are from our original Plus 8
oversized valve program.
We have over four hundred engine valve part numbers that are remanufactured to our
customer's proprietary specifications. These engine valves are NOT listed below.
Contact us with your valve specifications.
You may click on the column header to sort by that column, or click on the Cal Grinding, Inc. part number to see the valve specifications, and make and model years.
| CAL GRINDING, INC |
SBI |
INT-EXH |
HEAD DIA. |
LENGTH |
STD DIA. |
+8 DIA. |
SEAT ANGLE |
NO. OF GROOVES |
DESCRIPTION |
| 0000 | 00742 | EXHAUST | 1.450 | 4.863 | 0.3414 | 0.3498 | 45 | 1 | |
| 0001 | 01135 | EXHAUST | 1.451 | 5.070 | 0.3414 | 0.3498 | 45 | 1 | TAPERED STEM |
| 0002 | ? | INTAKE | 1.781 | 4.859 | 0.3414 | 0.3498 | 45 | 1 | |
| 0003 | ? | EXHAUST | 1.742 | 5.004 | 0.3414 | 0.3498 | 45 | 1 | |
| 0004 | 01328 | INTAKE | 1.782 | 5.070 | 0.3419 | 0.3498 | 45 | 1 | EARLY STYLE |
| 0005 | 01416 ? | INTAKE | 1.682 | 5.070 | 0.3419 | 0.3498 | 45 | 1 | |
| 0006SD | 00530SN | EXHAUST | 1.635 | 5.702 | 0.4340 | 0.4340 | 45 | 1 | STELLITE FACED
SODIUM FILLED |
| 0008SD | 00917SN | EXHAUST | 1.505 | 5.373 | 0.4343 | 0.4343 | 45 | 2 | STELLITE FACED
SODIUM FILLED |
| 0009 | ? | EXHAUST | 1.518 | 4.757 | 0.3414 | 0.3498 | 45 | 5 | |
| 0011 | 01237 | EXHAUST | 1.541 | 5.070 | 0.3420 | 0.3498 | 45 | 1 | TAPERED STEM |
| 0012 | 01271 | EXHAUST | 1.654 | 4.983 | 0.3419 | 0.3498 | 45 | 1 | TAPERED STEM |
| 0013 | 01597 | EXHAUST | 1.500 | 4.787 | 0.3414 | 0.3498 | 45 | 4 | TAPERED STEM |
| 0014 | 01242 | EXHAUST | 1.559 | 5.436 | 0.3715 | 0.3798 | 45 | 1 | TAPERED STEM |
| 0015 | 01300 | EXHAUST | 1.269 | 4.162 | 0.3153 | 0.3255 | 45 | 3 | |
| 0016 | 01169 | EXHAUST | 1.655 | 5.050 | 0.3415 | 0.3498 | 45 | 4 | TAPERED STEM |
| 0017 | 01327 | EXHAUST | 1.460 | 5.070 | 0.3414 | 0.3498 | 45 | 1 | |
| 0018 | 01332 | EXHAUST | 1.508 | 5.373 | 0.4343 | 0.4343 | 45 | 2 | |
| 0019 | 01358 | EXHAUST | 1.560 | 4.810 | 0.3419 | 0.3498 | 45 | 1 | TAPERED STEM |
| 0021 | 01367 | EXHAUST | 1.655 | 5.050 | 0.3414 | 0.3498 | 45 | 1 | TAPERED STEM |
| 0022SD | 01385SN | EXHAUST | 1.672 | 4.954 | 0.3708 | 0.3798 | 45 | 1 | TAPERED STEM
STELLITE FACED
SODIUM FILLED |
| 0023SD | 01383SN | EXHAUST | 1.562 | 4.954 | 0.3708 | 0.3798 | 45 | 1 | TAPERED STEM
STELLITE FACED
SODIUM FILLED |
| 0024 | 01381 | EXHAUST | 1.562 | 4.954 | 0.3704 | 0.3798 | 45 | 1 | TAPERED STEM |
| 0026 | 01266 | EXHAUST | 1.390 | 4.260 | 0.3101 | 0.3255 | 45 | 1 | |
| 0028 | 01451 | EXHAUST | 1.457 | 5.189 | 0.3152 | 0.3255 | 45 | 3 | |
| 0031S | 00531S | INTAKE | 2.020 | 5.742 | 0.4353 | 0.4353 | 45 | 1 | STELLITE FACED |
| 0032 | 00949 | INTAKE | 1.753 | 5.393 | 0.3715 | 0.3798 | 45 | 1 | |
| 0033S | 01057S | INTAKE | 1.753 | 5.393 | 0.3714 | 0.3798 | 45 | 1 | STELLITE FACED |
| 0034 | 01120 | INTAKE | 1.780 | 4.810 | 0.3420 | 0.3498 | 45 | 1 | |
| 0036 | 01238 | INTAKE | 1.842 | 5.070 | 0.3420 | 0.3498 | 45 | 1 | |
| 0037 | 01268 | INTAKE | 1.651 | 4.260 | 0.3103 | 0.3260 | 45 | 1 | |
| 0038 | 01285 | INTAKE | 1.570 | 4.158 | 0.3165 | 0.3260 | 45 | 1 | |
| 0039 | 01272 | INTAKE | 2.083 | 5.198 | 0.3419 | 0.3498 | 45 | 1 | |
| 0040 | 01598 | INTAKE | 1.735 | 4.787 | 0.3419 | 0.3498 | 45 | 4 | |
| 0041 | 00637 | INTAKE | 2.027 | 5.440 | 0.3716 | 0.3798 | 45 | 1 | |
| 0042 | 01357 | INTAKE | 1.751 | 4.260 | 0.3103 | 0.3260 | 45 | 1 | |
| 0044S | 01386S | INTAKE | 2.064 | 5.147 | 0.3714 | 0.3798 | 45 | 1 | STELLITE FACED |
| 0045 | 01382 | INTAKE | 1.784 | 5.147 | 0.3714 | 0.3798 | 45 | 1 | |
| 0046S | 01384S | INTAKE | 1.784 | 5.147 | 0.3714 | 0.3798 | 45 | 1 | STELLITE FACED |
| 0047 | 01380 | INTAKE | 2.041 | 5.231 | 0.3419 | 0.3498 | 45 | 1 | |
| 0050 | 01452 | INTAKE | 1.654 | 5.306 | 0.3163 | 0.3260 | 45 | 3 | |
| 0053 | 01170 | INTAKE | 2.041 | 5.231 | 0.3419 | 0.3498 | 45 | 4 | |
| 0054 | 01527 | EXHAUST | 1.380 | 4.807 | 0.3414 | 0.3498 | 45 | 4 | TAPERED STEM |
| 0055 | 01528 | INTAKE | 1.610 | 4.787 | 0.3419 | 0.3498 | 45 | 4 | |
| 0057 | 01535 | EXHAUST | 1.371 | 4.615 | 0.3125 | 0.3255 | 45 | 3 | |
| 0058 | 01469 | EXHAUST | 1.460 | 4.845 | 0.3414 | 0.3498 | 45 | 4 | TAPERED STEM |
| 0059 | 01470 | INTAKE | 1.782 | 4.840 | 0.3419 | 0.3498 | 45 | 4 | |
| 0059 | 01469+15 | EXHAUST | 1.460 | 4.845 | 0.3414 | 0.3570 | 44 | 4 | |
| 0061 | 01536 | INTAKE | 1.661 | 4.615 | 0.3130 | 0.3260 | 45 | 3 | |
| 0062 | 10386 | EXHAUST | 1.418 | 4.138 | 0.3153 | 0.3255 | 45 | 3 | |
| 0062 | 01470 | INTAKE | 1.782 | 4.840 | 0.3419 | 0.3498 | 44 | 4 | |
| 0063 | 10385 | INTAKE | 1.656 | 4.134 | 0.3163 | 0.3260 | 45 | 1 | |
| 0063 | 01470+15 | INTAKE | 1.782 | 4.840 | 0.3419 | 0.3570 | 45 | 4 | |
| 0064 | 01504 | EXHAUST | 1.560 | 4.750 | 0.3420 | 0.3498 | 45 | 1 | TAPERED STEM |
| 0065 | 01505 | INTAKE | 1.781 | 4.750 | 0.3420 | 0.3498 | 45 | 1 | |
| 0067 | 01542 | EXHAUST | 1.595 | 5.670 | 0.3720 | 0.3798 | 37 | 1 | TAPERED STEM |
| 0068 | 01543 | INTAKE | 1.877 | 5.687 | 0.3719 | 0.3798 | 30 | 1 | |
| 0069 | 01537 | EXHAUST | 1.450 | 4.942 | 0.3414 | 0.3498 | 45 | 1 | TAPERED STEM |
| 0071 | 01538 | INTAKE | 1.782 | 4.942 | 0.3420 | 0.3498 | 45 | 1 | |
| 0073 | 01547 | EXHAUST | 1.654 | 4.983 | 0.3419 | 0.3498 | 45 | 1 | TAPERED STEM
WITH INCONEL HEAD |
| 0075S | 01548S | INTAKE | 1.977 | 5.180 | 0.3419 | 0.3498 | 45 | 1 | STELLITE FACED
FUEL INJECTED |
| 0076 | 01546 | INTAKE | 1.535 | 5.383 | 0.3163 | 0.3260 | 45 | 3 | |
| 0077 | 01545 | EXHAUST | 1.339 | 5.271 | 0.3152 | 0.3255 | 45 | 3 | |
| 0090 | 01470 | INTAKE | 1.782 | 4.840 | 0.3419 | 0.3498 | 45 | 4 | |
| 0091 | 01469 | EXHAUST | 1.460 | 4.845 | 0.3414 | 0.3498 | 45 | 4 | TAPERED STEM |
| 0092 | 10387 | INTAKE | 1.713 | 4.094 | 0.3163 | 0.3260 | 45 | 1 | |
| 0093 | 10388 | EXHAUST | 1.358 | 4.098 | 0.3153 | 0.3255 | 45 | 3 | |
| 0100 | 01699 | INTAKE | 1.752 | 4.622 | 0.2750 | 0.2845 | 45 | 3 | |
| 0101 | 01698 | EXHAUST | 1.339 | 4.622 | 0.2750 | 0.2840 | 45 | 3 | |
| 0106 | 01790 | INTAKE | 1.782 | 4.840 | 0.2750 | 0.2845 | 45 | 3 | |
| 0107 | 01791 | EXHAUST | 1.461 | 4.845 | 0.2740 | 0.2840 | 45 | 3 | |
| 0108 | 01789 | INTAKE | 1.861 | 4.840 | 0.2750 | 0.2845 | 45 | 3 | |
| 0110 | 01743 | INTAKE | 1.735 | 4.787 | 0.2750 | 0.2845 | 45 | 3 | |
| 0111 | 01744 | EXHAUST | 1.500 | 4.807 | 0.2740 | 0.2840 | 45 | 3 | |
| 0112 | 01785 | INTAKE | 1.680 | 5.805 | 0.3122 | 0.3260 | 30 | 1 | |
| 0113 | 01786 | EXHAUST | 1.680 | 5.799 | 0.3122 | 0.3255 | 37 | 1 | |
| 0114 | 10386 | EXHAUST | 1.418 | 4.138 | 0.3153 | 0.3255 | 45 | 3 | |
| 0115 | 10385 | INTAKE | 1.656 | 4.134 | 0.3163 | 0.3260 | 45 | 1 | |
| 0116 | ? | INTAKE | 1.750 | 4.740 | 0.2750 | 0.2845 | 45 | 3 | |
| 0117 | ? | EXHAUST | 1.416 | 4.670 | 0.2735 | 0.2835 | 45 | 3 | |
| 0118 | 02046 | INTAKE | 1.661 | 4.637 | 0.2750 | 0.2845 | 45 | 3 | |
| 0119 | 02047 | EXHAUST | 1.371 | 4.615 | 0.2740 | 0.2835 | 45 | 3 | |
| 0120 | 01701 | INTAKE | 1.842 | 5.070 | 0.3419 | 0.3498 | 44 | 1 | |
| 0121 | 01877 | EXHAUST | 1.541 | 5.070 | 0.3414 | 0.3498 | 45 | 1 | |
| 0122 | 01913 | INTAKE | 1.811 | 4.524 | 0.2745 | 0.2845 | 45 | 3 | |
| 0123 | 01914 | EXHAUST | 1.535 | 4.524 | 0.2734 | 0.2835 | 45 | 3 | |
| 0126 | 02118 | INTAKE | 1.331 | 4.618 | 0.2356 | 0.2406 | 45 | 3 | |
| 0127 | 02119 | EXHAUST | 1.479 | 4.583 | 0.2345 | 0.2396 | 45 | 3 | |
| 0129 | 02265 | EXHAUST | 1.476 | 4.583 | 0.2346 | 0.2396 | 45 | 3 | |
| 1000 | 01419 | EXHAUST | 1.517 | 4.995 | 0.3716 | 0.3798 | 45 | 2 | TAPERED STEM |
| 1000 | 02044 | INTAKE | 1.732 | 5.260 | 0.3162 | 0.3260 | 45 | 3 | |
| 1001 | 00548 | INTAKE | 2.080 | 4.869 | 0.3725 | 0.3798 | 45 | 2 | |
| 1001 | 01936 | EXHAUST | 1.457 | 5.108 | 0.3151 | 0.3255 | 45 | 3 | |
| 1002 | 00567 | INTAKE | 1.620 | 4.774 | 0.3725 | 0.3798 | 45 | 2 | |
| 1002 | 01419 | EXHAUST | 1.517 | 4.995 | 0.3716 | 0.3798 | 45 | 2 | |
| 1003 | 01265 | EXHAUST | 1.360 | 4.796 | 0.3715 | 0.3798 | 45 | 4 | TAPERED STEM |
| 1003 | 00548 | INTAKE | 2.080 | 4.869 | 0.3725 | 0.3798 | 45 | 2 | |
| 1004 | 00567 | INTAKE | 1.620 | 4.774 | 0.3725 | 0.3798 | 45 | 2 | |
| 1005 | 01265 | EXHAUST | 1.360 | 4.796 | 0.3715 | 0.3798 | 43 | 4 | |
| 1006 | 00938 | INTAKE | 1.780 | 4.979 | 0.3725 | 0.3798 | 45 | 2 | |
| 1006 | 00577 | INTAKE | 1.880 | 5.668 | 0.3725 | 0.3798 | 45 | 4 | |
| 1007 | 01307 | EXHAUST | 1.600 | 5.006 | 0.3715 | 0.3798 | 45 | 4 | TAPERED STEM |
| 1007 | 00576SN | EXHAUST | 1.500 | 5.690 | 0.4335 | 0.4497 | 45 | 2 | |
| 1009 | 01180 | INTAKE | 1.880 | 4.981 | 0.3725 | 0.3798 | 45 | 2 | |
| 1009 | 00938 | INTAKE | 1.780 | 4.979 | 0.3725 | 0.3798 | 45 | 2 | |
| 1010 | 01329 | EXHAUST | 1.500 | 5.003 | 0.3715 | 0.3798 | 45 | 4 | TAPERED STEM |
| 1011 | 01156 | EXHAUST | 1.740 | 4.885 | 0.3722 | 0.3798 | 45 | 4 | TAPERED STEM |
| 1017 | 01417 | EXHAUST | 1.617 | 4.995 | 0.3716 | 0.3798 | 45 | 2 | TAPERED STEM |
| 1023 | 01449 | INTAKE | 1.598 | 4.419 | 0.3127 | 0.3260 | 45 | 1 | |
| 1024 | 01448 | EXHAUST | 1.394 | 4.442 | 0.3116 | 0.3255 | 45 | 4 | |
| 1025 | 01553 | INTAKE | 1.598 | 4.499 | 0.3128 | 0.3260 | 45 | 1 | |
| 1026 | 01552 | EXHAUST | 1.394 | 4.522 | 0.3117 | 0.3255 | 45 | 4 | |
| 1027 | 01671 | INTAKE | 1.791 | 4.949 | 0.3127 | 0.3260 | 45 | 2 | |
| 1028 | 01670 | EXHAUST | 1.476 | 4.974 | 0.3116 | 0.3255 | 45 | 4 | |
| 1029S | 00746S | EXHAUST | 1.360 | 4.797 | 0.3715 | 0.3798 | 45 | 2 | STELLITE FACED AND TAPERED STEM |
| 1039 | 01281 | EXHAUST | 1.740 | 4.897 | 0.3715 | 0.3798 | 45 | 2 | TAPERED STEM |
| 1040 | 01714 | INTAKE | 1.920 | 4.906 | 0.3115 | 0.3260 | 45 | 1 | |
| 1041 | 01715 | EXHAUST | 1.624 | 4.920 | 0.3115 | 0.3255 | 45 | 1 | |
| 1042 | 01781 | INTAKE | 1.920 | 5.728 | 0.3115 | 0.3260 | 45 | 1 | |
| 1043 | 01782 | EXHAUST | 1.624 | 5.743 | 0.3105 | 0.3255 | 45 | 1 | |
| 1044 | 01712 | INTAKE | 1.378 | 4.516 | 0.2733 | 0.2845 | 45 | 3 | |
| 1045 | 01713 | EXHAUST | 1.142 | 4.959 | 0.2722 | 0.2840 | 45 | 3 | |
| 1046 | 01307 | EXHAUST | 1.600 | 5.006 | 0.3715 | 0.3798 | 43 | 4 | |
| 1047 | 01180 | INTAKE | 1.880 | 4.981 | 0.3725 | 0.3798 | 45 | 2 | |
| 1048 | 01904 | INTAKE | 1.791 | 5.021 | 0.3128 | 0.3260 | 45 | 2 | |
| 1049 | 01905 | EXHAUST | 1.476 | 5.045 | 0.3116 | 0.3255 | 45 | 4 | |
| 1050 | 01918 | INTAKE | 1.915 | 4.481 | 0.2734 | 0.2845 | 45 | 3 | |
| 1051 | 01919 | EXHAUST | 1.457 | 4.539 | 0.2722 | 0.2840 | 45 | 3 | |
| 1052 | ? | INTAKE | 1.306 | 4.525 | 0.2340 | 0.2399 | 45 | 1 | |
| 1053 | 01742 | EXHAUST | 1.130 | 4.614 | 0.2328 | 0.2388 | 45 | 1 | |
| 1054 | 01920 | INTAKE | 1.331 | 4.257 | 0.2340 | 0.2399 | 45 | 3 | |
| 1055 | 01921 | EXHAUST | 1.094 | 4.178 | 0.2329 | 0.2388 | 45 | 3 | |
| 1056 | 01901 | INTAKE | 1.437 | 4.516 | 0.2734 | 0.2845 | 45 | 3 | |
| 1058 | ? | INTAKE | 1.309 | 4.513 | 0.2340 | 0.2399 | 45 | 2 | |
| 1059 | 01992 | EXHAUST | 1.130 | 4.614 | 0.2329 | 0.2388 | 45 | 3 | |
| 1060 | ? | INTAKE | 1.370 | 4.399 | 0.2340 | 0.2399 | 45 | 3 | |
| 1061 | ? | EXHAUST | 1.120 | 4.324 | 0.2329 | 0.2388 | 45 | 3 | |
| 1062 | 01730 | INTAKE | 1.370 | 4.399 | 0.2340 | 0.2399 | 45 | 1 | |
| 1063 | 01731 | EXHAUST | 1.201 | 4.324 | 0.2328 | 0.2388 | 45 | 1 | |
| 1064 | 02103 | INTAKE | 2.000 | 4.929 | 0.3127 | 0.3260 | 45 | 3 | 5.7 CHRY HEMI INT |
| 1065 | 02220 | EXHAUST | 1.555 | 4.845 | 0.3126 | 0.3255 | 45 | 3 | 5.7 CHRY HEMI EXH |
| 2001 | 01193 | INTAKE | 1.720 | 4.917 | 0.3413 | 0.3498 | 45 | 2 | |
| 2002 | 01195 | INTAKE | 1.940 | 4.880 | 0.3414 | 0.3498 | 45 | 2 | |
| 2003 | 01192 | EXHAUST | 1.500 | 4.928 | 0.3415 | 0.3498 | 45 | 2 | TAPERED STEM |
| 2004S | 01206S | EXHAUST | 1.500 | 4.923 | 0.3413 | 0.3498 | 45 | 2 | TAPERED STEM
OPTIONAL STELLITE |
| 2005S | 01294S | EXHAUST | 1.500 | 4.923 | 0.3718 | 0.3798 | 45 | 2 | TAPERED STEM
STELLITE FACED |
| 2006 | 01106 | EXHAUST | 1.720 | 5.355 | 0.3715 | 0.3798 | 45 | 1 | TAPERED STEM |
| 2007 | 01082 | INTAKE | 1.875 | 5.010 | 0.3725 | 0.3798 | 45 | 1 | |
| 2008 | 01107 | INTAKE | 2.065 | 5.230 | 0.3720 | 0.3798 | 45 | 1 | |
| 2009 | 01263 | INTAKE | 1.875 | 4.667 | 0.3428 | 0.3498 | 45 | 1 | |
| 2010 | 01320 | EXHAUST | 1.550 | 5.016 | 0.3726 | 0.3798 | 45 | 1 | TAPERED STEM |
| 2013 | 01322 | EXHAUST | 1.300 | 4.680 | 0.3423 | 0.3498 | 30 | 1 | TAPERED STEM |
| 2014 | 01323 | INTAKE | 1.522 | 4.667 | 0.3428 | 0.3498 | 45 | 1 | |
| 2015S | 01342S | EXHAUST | 1.260 | 3.896 | 0.3132 | 0.3255 | 45 | 1 | STELLITE FACED |
| 2016 | 01343 | INTAKE | 1.535 | 3.879 | 0.3142 | 0.3260 | 45 | 1 | |
| 2017 | 01324 | EXHAUST | 1.622 | 4.675 | 0.3423 | 0.3498 | 30 | 1 | TAPERED STEM |
| 2018 | 01361 | EXHAUST | 1.500 | 5.078 | 0.3142 | 0.3498 | 45 | 2 | TAPERED STEM |
| 2020 | 01362 | INTAKE | 1.720 | 5.078 | 0.3419 | 0.3498 | 45 | 2 | |
| 2023 | 01352 | EXHAUST | 1.425 | 4.698 | 0.3408 | 0.3498 | 45 | 1 | TAPERED STEM |
| 2024 | 01353 | INTAKE | 1.625 | 4.673 | 0.3407 | 0.3498 | 45 | 1 | |
| 2025 | 01371 | EXHAUST | 1.380 | 4.920 | 0.3413 | 0.3498 | 45 | 2 | TAPERED STEM |
| 2027 | 01387 | EXHAUST | 1.500 | 4.718 | 0.3408 | 0.3498 | 45 | 1 | TAPERED STEM |
| 2028 | 01388 | INTAKE | 1.710 | 4.713 | 0.3407 | 0.3498 | 45 | 1 | |
| 2029 | 01437 | EXHAUST | 1.500 | 4.667 | 0.3421 | 0.3498 | 45 | 2 | TAPERED STEM |
| 2030 | 01438 | INTAKE | 1.720 | 4.665 | 0.3421 | 0.3498 | 45 | 2 | |
| 2033 | 01393 | INTAKE | 1.840 | 4.912 | 0.3414 | 0.3498 | 45 | 2 | |
| 2034 | 01394 | EXHAUST | 1.307 | 4.730 | 0.3413 | 0.3498 | 45 | 2 | TAPERED STEM |
| 2035 | 01395 | INTAKE | 1.600 | 4.700 | 0.3413 | 0.3498 | 45 | 2 | |
| 2037S | 00996S | EXHAUST | 1.660 | 5.367 | 0.3718 | 0.3798 | 45 | 1 | TAPERED STEM
STELLITE FACED |
| 2038 | 00997 | INTAKE | 1.840 | 5.235 | 0.3720 | 0.3798 | 45 | 1 | |
| 2039 | 01087 | INTAKE | 1.940 | 5.230 | 0.3720 | 0.3798 | 45 | 1 | |
| 2041 | 01481 | INTAKE | 1.718 | 4.705 | 0.3412 | 0.3498 | 45 | 2 | |
| 2042 | 01480 | EXHAUST | 1.425 | 4.736 | 0.3414 | 0.3498 | 45 | 2 | TAPERED STEM |
| 2043 | 01465 | EXHAUST | 1.378 | 4.730 | 0.3133 | 0.3255 | 45 | 1 | |
| 2044 | 01466 | INTAKE | 1.600 | 4.700 | 0.3136 | 0.3260 | 45 | 1 | |
| 2047 | 01486 | INTAKE | 1.614 | 4.193 | 0.3143 | 0.3260 | 45 | 1 | |
| 2048S | 01485S | EXHAUST | 1.378 | 4.193 | 0.3136 | 0.3255 | 45 | 1 | STELLITE FACED |
| 2049 | 01551 | INTAKE | 1.720 | 4.394 | 0.3135 | 0.3260 | 45 | 1 | |
| 2050 | 01592 | INTAKE | 1.720 | 4.591 | 0.3135 | 0.3260 | 45 | 1 | |
| 2052 | 01550 | EXHAUST | 1.559 | 4.355 | 0.3132 | 0.3255 | 45 | 1 | |
| 2053 | 01591 | EXHAUST | 1.500 | 4.541 | 0.3133 | 0.3255 | 45 | 1 | |
| 2058SD | 01241SN | EXHAUST | 1.660 | 5.350 | 0.3716 | 0.3798 | 45 | 1 | TAPERED STEM
STELLITE FACED
SODIUM FILLED |
| 2061 | 2057
| INTAKE | 1.718 | 4.706 | 0.3140 | 0.3260 | 45 | 1 | |
| 2062 | 2058 | EXHAUST | 1.425 | 4.736 | 0.3136 | 0.3255 | 45 | 1 | |
| 2063 | 01484 | INTAKE | 1.811 | 5.108 | 0.3413 | 0.3498 | 45 | 2 | |
| 2064S | 01483S | EXHAUST | 1.653 | 5.108 | 0.3710 | 0.3798 | 45 | 2 | TAPERED STEM
STELLITE FACED |
| 2065 | 01780S | EXHAUST | 1.535 | 5.110 | 0.3710 | 0.3798 | 45 | 2 | TAPERED STEM |
| 2066 | 01518 | INTAKE | 1.968 | 5.104 | 0.3413 | 0.3498 | 45 | 2 | |
| 2067S | 01482S | EXHAUST | 1.496 | 5.108 | 0.3710 | 0.3798 | 45 | 2 | TAPERED STEM |
| 2068 | 01389 | EXHAUST | 1.500 | 4.718 | 0.3408 | 0.3498 | 45 | 1 | TAPERED STEM |
| 2070 | 01450 | INTAKE | 1.750 | 4.667 | 0.3428 | 0.3498 | 45 | 1 | |
| 2071 | 01354 | EXHAUST | 1.502 | 4.668 | 0.3423 | 0.3498 | 30 | 1 | TAPERED STEM |
| 2100 | 01568 | EXHAUST | 1.457 | 5.165 | 0.3132 | 0.3255 | 45 | 1 | |
| 2101 | 01569 | INTAKE | 1.693 | 5.456 | 0.3136 | 0.3260 | 45 | 1 | |
| 2102 | 10116 | EXHAUST | 1.437 | 4.076 | 0.2750 | 0.2840 | 45 | 1 | |
| 2103 | 10117 | INTAKE | 1.692 | 4.085 | 0.2760 | 0.2845 | 45 | 1 | |
| 2104 | 01188 | EXHAUST | 1.500 | 5.025 | 0.3725 | 0.3798 | 45 | 1 | TAPERED STEM |
| 2106 | 10094 | INTAKE | 1.588 | 4.353 | 0.3125 | 0.3260 | 45 | 1 | |
| 2107 | 10093 | EXHAUST | 1.337 | 4.301 | 0.3120 | 0.3255 | 45 | 1 | |
| 2108 | 01726 | INTAKE | 1.437 | 4.325 | 0.2748 | 0.2845 | 45 | 1 | |
| 2109 | 01727 | EXHAUST | 1.239 | 4.309 | 0.2745 | 0.2840 | 45 | 1 | |
| 2110 | 01673 | INTAKE | 1.398 | 4.331 | 0.2748 | 0.2845 | 45 | 1 | |
| 2111 | 01674 | EXHAUST | 1.181 | 4.311 | 0.2743 | 0.2840 | 45 | 1 | |
| 2112 | 01559 | INTAKE | 1.535 | 4.823 | 0.3417 | 0.3498 | 45 | 1 | ROUND GROOVE |
| 2113 | 01558 | EXHAUST | 1.299 | 4.729 | 0.3405 | 0.3498 | 45 | 1 | TAPERED STEM
ROUND GROOVE |
| 2122 | 01464 | INTAKE | 1.535 | 4.823 | 0.3416 | 0.3498 | 45 | 1 | SQUARE GROOVE |
| 2123 | 01463 | EXHAUST | 1.299 | 4.729 | 0.3414 | 0.3498 | 45 | 1 | TAPERED STEM
SQUARE GROOVE |
| 2124 | 01711 | INTAKE | 1.710 | 4.726 | 0.3407 | 0.3498 | 45 | 1 | |
| 2125 | 01710 | EXHAUST | 1.490 | 4.727 | 0.3408 | 0.3498 | 45 | 1 | TAPERED STEM |
| 2126 | 10213 | INTAKE | 1.646 | 4.085 | 0.2760 | 0.2845 | 45 | 1 | |
| 2128 | 01705 | INTAKE | 1.732 | 5.457 | 0.3136 | 0.3260 | 45 | 1 | |
| 2129 | 01704 | EXHAUST | 1.457 | 5.165 | 0.3132 | 0.3255 | 45 | 1 | |
| 2130 | 01736 | INTAKE | 1.732 | 5.465 | 0.2742 | 0.2845 | 45 | 1 | |
| 2131 | 01737 | EXHAUST | 1.457 | 5.142 | 0.2738 | 0.2840 | 45 | 1 | |
| 2132 | 10087 | INTAKE | 1.673 | 4.315 | 0.3130 | 0.3260 | 45 | 1 | |
| 2133 | 10086 | EXHAUST | 1.339 | 4.363 | 0.3125 | 0.3255 | 45 | 1 | |
| 2134 | 01931 | INTAKE | 1.940 | 4.882 | 0.3410 | 0.3498 | 45 | 1 | |
| 2135 | 01807 | EXHAUST | 1.500 | 4.920 | 0.3413 | 0.3498 | 45 | 1 | TAPERED STEM |
| 2136 | 01810 | INTAKE | 1.718 | 4.713 | 0.3139 | 0.3260 | 45 | 1 | |
| 2137 | 01811 | EXHAUST | 1.425 | 4.736 | 0.3132 | 0.3255 | 45 | 1 | |
| 2138 | 01858 | INTAKE | 1.800 | 4.721 | 0.3134 | 0.3260 | 45 | 1 | |
| 2139 | 01735 | EXHAUST | 1.520 | 4.713 | 0.3132 | 0.3255 | 45 | 1 | |
| 2140 | 01806 | INTAKE | 1.840 | 4.881 | 0.3412 | 0.3498 | 45 | 1 | |
| 2142 | 01993 | INTAKE | 1.890 | 4.969 | 0.2734 | 0.2845 | 45 | 4 | |
| 2144 | 01994 | EXHAUST | 1.398 | 5.023 | 0.2722 | 0.2835 | 45 | 4 | |
| 2145 | ? | INTAKE | 1.759 | 4.680 | 0.3135 | 0.3260 | 45 | 1 | |
| 2146 | 01902 | INTAKE | 1.732 | 5.265 | 0.2746 | 0.2845 | 45 | 1 | |
| 2147 | 01903 | EXHAUST | 1.457 | 4.980 | 0.2738 | 0.2837 | 45 | 1 | |
| 2148 | ? | INTAKE | 1.890 | 4.869 | 0.3130 | 0.3260 | 45 | 1 | |
| 2149 | ? | EXHAUST | 1.550 | 4.915 | 0.3130 | 0.3255 | 45 | 1 | |
| 2152 | ? | INTAKE | 2.000 | 4.869 | 0.3130 | 0.3260 | 45 | 1 | |
| 2154 | 02045 | EXHAUST | 1.551 | 4.915 | 0.3126 | 0.3250 | 45 | 1 | |
| 2156 | 02101 | INTAKE | 2.187 | 5.224 | 0.3717 | 0.3798 | 45 | 1 | 8.1 GM VORTEC INT |
| 2157 | 02126S | EXHAUST | 1.720 | 5.395 | 0.3711 | 0.3798 | 45 | 1 | 8.1 GM VORTEC EXH |
| 2404 | 01106 | EXHAUST | 1.720 | 5.355 | 0.3715 | 0.3798 | 45 | 1 | |
| 3000 | 00560 | INTAKE | 1.969 | 5.223 | 0.3725 | 0.3725 | 45 | 2 | |
| 3001S | 00559S | EXHAUST | 1.609 | 5.473 | 0.3720 | 0.3720 | 45 | 2 | STELLITE FACED |
| 3002 | 01152 | INTAKE | 2.078 | 5.250 | 0.3725 | 0.3725 | 30 | 2 | |
| 3003S | 01133S | EXHAUST | 1.734 | 5.479 | 0.4145 | 0.4145 | 45 | 2 | STELLITE FACED |
| 3004S | 01432 | INTAKE | 2.054 | 5.467 | 0.3725 | 0.3725 | 45 | 1 | STELLITE FACED |
| 3005S | 01431S | EXHAUST | 1.535 | 5.482 | 0.3720 | 0.3720 | 45 | 1 | STELLITE FACED |
| F001 | 10092 | INTAKE | 1.810 | 4.331 | 0.3135 | 0.3260 | 45 | 1 | |
| F002S | 10091S | EXHAUST | 1.495 | 4.252 | 0.3125 | 0.3255 | 45 | 1 | STELLITE FACED |
